Fluctuating Hydrodynamics from holography |
| TYPE | High Energy Physics Seminar |
| Speaker: | Akhil Sivakumar |
| Affiliation: | ICTS-TIFR, Bengaluru |
| Organizer: | Yotam Soreq |
| Date: | 06.12.2021 |
| Time: | 11:30 - 12:30 |
| Abstract: | Abstract AdS/CFT duality implies that certain large N strongly coupled Conformal Field Theories have an alternate description as weakly coupled gravitational theories. The fluid-gravity correspondence is a well studied implication of the duality - the hydrodynamic excitations of a holographic plasma are related to the long-lived quasinormal modes of the dual blackbrane. We revisit this old problem from the perspective of the Open Effective Field Theory of the simmering hydrodynamic modes. The analysis relies on a novel gravitational saddle to evaluate real-time correlators which is crucial to correctly account for the Hawking fluctuations of the blackbrane in addition to the dissipative quasinormal modes.
Join Zoom Meeting
https://technion.zoom.us/j/91548555360
Meeting ID: 915 4855 5360
|