MicroBooNE's new results from the deep-learning-based 2-body CCQE search for an electron neutrino excess |
| סוג | High Energy Physics Seminar |
| מרצה: | Ran Itay |
| שיוך: | SLAC |
| מארגן: | Yotam Soreq |
| תאריך: | 10.01.2022 |
| שעה: | 11:30 - 12:45 |
| מיקום: | Lidow Nathan Rosen (300) |
| תקציר: | The MicroBooNE detector is a liquid argon time projection chamber (LArTPC) located on-axis in the Booster Neutrino Beam (BNB) at Fermi National Laboratory. One of the primary goals of the experiment is to investigate the excess over background expectations of electromagnetic-like events observed by MiniBooNE at low energies. In this talk, I will present the latest results from MicroBooNe's four analyses, with a focus on the 2-body CCQE search, which utilizes deep learning and traditional techniques.
Join Zoom Meeting https://technion.zoom.us/j/92218998317 Meeting ID: 922 1899 8317
|