Low Temperature Specific Heat of the TaS2 1T, 2H and 4Hb Polytypes |
| סוג | Student Seminar |
| מרצה: | Ilay Mangel |
| תאריך: | 07.05.2024 |
| שעה: | 10:00 - 11:00 |
| מיקום: | Lidow Nathan Rosen (300) |
| תקציר: | The transition metal dichalcogenide, TaS2, is a layered material known for the rich phase diagram of its different polymorphs. These include: 1T-TaS2 which undergoes a charge density wave (CDW) transition and was suggested as a quantum spin liquid (QSL) candidate. The 2H-TaS2 polymorph which is an S-wave superconductor with a Tc of about 0.7 K. And the 4Hb-TaS2 that is proposed to be a chiral superconductor, with Tc of 2.7 K.
I've measured the heat capacity of these three polymorphs, from above room temperature down to 50 mK, using a relaxation calorimetry technique. In this talk, I'll present the main findings from my measurements and discuss the implications for the ground state of the different polymorphs. |